Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 20608 |
|
| Name: | Lilly Dreher |
|
| Hometown: | Duncan, OK |
|
| Date Joined: | October 1, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Premium Membership |
|
| | Current until September 30, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 12/02/2025 | Morgan Ranch Late Fall Award Series | Open 4D |
|
| 02/03/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
| 02/17/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
| 02/24/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
| 03/17/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
| 04/25/2026 | BBR World Finals | Race 1 |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 04/26/2026 | BBR World Finals | Insurance Race Barn 8 |
|
2026 Points & Earnings
Oklahoma Regional 1-D Points
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points