Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20885 |
|
Name: | Alona Mahnke |
|
Hometown: | Wauseon, OH |
|
Date Joined: | February 25, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until February 24, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
03/08/2024 | The Patriot **American Contender** | Open 5D |
|
03/09/2024 | The Patriot **American Contender** | Short go |
|
03/08/2024 | The Patriot **American Contender** | Open 5D Bonus |
|
03/09/2024 | The Patriot **American Contender** | Short Go Bonus |
|
05/16/2024 | Spring Showdown Series | Open 3D |
|
05/22/2024 | Weekday Warriors | Open 4D |
|
05/30/2024 | Spring Showdown Series | Open 3D |
|
11/02/2024 | Halloween Spooktacular | Saturday Open 4D |
|
2024 Points & Earnings
Eastern Regional 2-D Points
Eastern Regional 3-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points