Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 21190 |
|
| Name: | Gretchen Proctor |
|
| Hometown: | Gail, TX |
|
| Date Joined: | August 26, 2026 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until August 25, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short Go Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short go |
|
| 06/30/2026 | NBHA TX 08 | Open 4D |
|
| 08/07/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Friday Open 4D |
|
| 08/08/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Saturday Open 4D |
|
| 08/09/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Sunday Open 4D |
|
| 08/07/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Friday Bonus |
|
| 08/08/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Saturday Bonus |
|
| 08/09/2026 | 42nd Annual Ogden 8 & Under World Champion Race | Sunday Bonus |
|
| 08/08/2026 | 42nd Annual Ogden 8 & Under World Champion Race | BBR X-Tra |
|
| 08/08/2026 | 42nd Annual Ogden 8 & Under World Champion Race | BBR X-Tra Bonus |
|
2026 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points
Classic Equine Southwest X-Tra Tour 2-D Points