Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 21194 |
|
Name: | Annchen Roberts |
|
Hometown: | Floyd, NM |
|
Date Joined: | May 7, 2025 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until May 6, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
07/08/2025 | $100 Added Open 4D Saddle Series Part 1 | Wednesday Open 4D |
|
07/17/2025 | Buckle Series | Open 4D |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Open 4D |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Sunday Open 4D |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Bonus |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Sunday Bonus |
|
08/22/2025 | Roosevelt County Fair Annual 5D Barrel Race | Open 4D |
|
09/03/2025 | Open 4D Saddle Series Part 2 | Open 4D |
|
2025 Points & Earnings
Mountain Regional 2-D Points
Mountain Regional 4-D Points