Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 21550 |
|
| Name: | Abigail Leshok |
|
| Hometown: | Rutledge, GA |
|
| Date Joined: | April 23, 2025 |
|
| Standings Region: | Southeast |
|
| Member Status: | Premium Membership |
|
| | Current until April 22, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals! |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 05/09/2025 | 2025 Spring Showdown | 1st Go Round |
|
| 05/10/2025 | 2025 Spring Showdown | 2nd Go Round |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | Sunday Open 5D |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | Sunday Bonus |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Southeast Regional 3-D Points
Southeast Regional 4-D Points
Nutrena Southeast X-Tra Tour 4-D Points