Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 21676 |
|
| Name: | Alicia (Allie) Johnson |
|
| Hometown: | WUANAH, TX |
|
| Date Joined: | June 23, 2026 |
|
| Standings Region: | Texas |
|
| Member Status: | Premium Membership |
|
| | Current until June 22, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals! |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 08/22/2026 | AOL Barrel Race | Open 4D |
|
| 10/16/2026 | 15th Annual Live Life to the Fullest **American** | Friday Open 4D |
|
| 10/17/2026 | 15th Annual Live Life to the Fullest **American** | Saturday Open 5D |
|
| 10/18/2026 | 15th Annual Live Life to the Fullest **American** | Sunday Open 5D |
|
| 10/18/2026 | 15th Annual Live Life to the Fullest **American** | Sunday Bonus |
|
| 10/17/2026 | 15th Annual Live Life to the Fullest **American** | Saturday Bonus |
|
| 10/16/2026 | 15th Annual Live Life to the Fullest **American** | Friday Bonus |
|
| 10/19/2026 | Cooks Rodeo Days Open | Open 5D |
|
2026 Points & Earnings
Texas Regional 3-D Points
Texas Regional 4-D Points
Futurity Riders Guild Points