Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 2194 |
|
| Name: | Cindy Smith |
|
| Hometown: | Lovington, NM |
|
| Date Joined: | November 7, 2024 |
|
| Standings Region: | Mountain |
|
| Member Status: | Standard Membership |
|
| | Current until November 6, 2025 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Open 4D |
|
| 07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Bonus |
|
| 08/09/2025 | 41st Annual Ogden 8 & Under World Champion Race | Saturday Open 4D |
|
| 08/10/2025 | 41st Annual Ogden 8 & Under World Champion Race | Sunday Open 4D |
|
| 08/09/2025 | 41st Annual Ogden 8 & Under World Champion Race | Saturday Bonus |
|
| 08/10/2025 | 41st Annual Ogden 8 & Under World Champion Race | Sunday Bonus |
|
| 10/17/2025 | 14th Annual Live Life to the Fullest **American** | Friday Open 4D |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Open 5D |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Open 5D |
|
| 10/17/2025 | 14th Annual Live Life to the Fullest **American** | Friday Bonus |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Bonus |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Bonus |
|
2025 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points