Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 21981 |
|
| Name: | Flora Harper |
|
| Hometown: | Austin, TX |
|
| Date Joined: | September 9, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until September 8, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/17/2026 | 9th Annual Thanksgiving Classic **American** | Saturday Open 5D |
|
| 01/18/2026 | 9th Annual Thanksgiving Classic **American** | Sunday Open 5D |
|
| 01/17/2026 | 9th Annual Thanksgiving Classic **American** | Saturday Bonus |
|
| 01/18/2026 | 9th Annual Thanksgiving Classic **American** | Sunday Bonus |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short Go Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short go |
|
2026 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points