Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 22045 |
|
| Name: | Jamie Zuidema |
|
| Hometown: | Harrisburg, SD |
|
| Date Joined: | September 22, 2025 |
|
| Standings Region: | Northern |
|
| Member Status: | Standard Membership |
|
| | Current until September 21, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 07/10/2026 | Glacier Chaser Classic **American Qualifier** | Friday Open 5D |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | Saturday Open 5D |
|
| 07/12/2026 | Glacier Chaser Classic **American Qualifier** | Sunday Open 5D |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | BBR X-Tra |
|
| 07/10/2026 | Glacier Chaser Classic **American Qualifier** | Friday Bonus |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | Saturday Bonus |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | BBR X-Tra Bonus |
|
| 07/12/2026 | Glacier Chaser Classic **American Qualifier** | Sunday Bonus |
|
2026 Points & Earnings
Northern Regional 4-D Points
Northern Regional 5-D Points
JHA Tack Northern X-Tra Tour
4-D Points