Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 22073 |
|
Name: | Stephanie Jones |
|
Hometown: | Helena, MT |
|
Date Joined: | October 4, 2023 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Expired October 3, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
07/12/2024 | Glacier Chaser Classic**American Contender** | Friday Open 5D |
|
07/13/2024 | Glacier Chaser Classic**American Contender** | Saturday Open 5D |
|
07/14/2024 | Glacier Chaser Classic**American Contender** | Sunday Open 5D |
|
07/12/2024 | Glacier Chaser Classic**American Contender** | Friday Bonus |
|
07/13/2024 | Glacier Chaser Classic**American Contender** | Saturday Bonus |
|
07/14/2024 | Glacier Chaser Classic**American Contender** | Sunday Bonus |
|
2024 Points & Earnings
Mountain Regional 3-D Points
Mountain Regional 4-D Points
Mountain Regional 5-D Points