Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 22181 |
|
Name: | Isabella Dewey |
|
Hometown: | Newark, OH |
|
Date Joined: | November 15, 2023 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Expired November 14, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
01/31/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
02/09/2024 | Crazy Woman Ranch 2024 | Friday Open 4D |
|
02/28/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
03/13/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
03/20/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
04/10/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
05/15/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
06/05/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
06/19/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
07/31/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
08/07/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
08/14/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
08/21/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
09/04/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
10/02/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
10/09/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
11/13/2024 | Crazy Woman Ranch Wednesday Night Jackpot | Wednesday 3D |
|
2024 Points & Earnings
Eastern Regional 2-D Points
Eastern Regional 3-D Points
Eastern Regional 4-D Points