Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 22296 |
|
Name: | Jessyca Hutcheson |
|
Hometown: | Umatilla, FL |
|
Date Joined: | December 26, 2024 |
|
Standings Region: | Southeast |
|
Member Status: | Standard Membership |
|
| Current until December 25, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
01/07/2024 | Baby Kolter Benefit 4D Jackpot | Open 4D |
|
01/19/2024 | Brandon Barrel Bash in Ocala**American Contender** | Friday Open 4D |
|
01/20/2024 | Brandon Barrel Bash in Ocala**American Contender** | Saturday Open 4D |
|
01/21/2024 | Brandon Barrel Bash in Ocala**American Contender** | Sunday Open 4D |
|
01/19/2024 | Brandon Barrel Bash in Ocala**American Contender** | Friday Bonus |
|
01/20/2024 | Brandon Barrel Bash in Ocala**American Contender** | Saturday Bonus |
|
01/21/2024 | Brandon Barrel Bash in Ocala**American Contender** | Sunday Bonus |
|
09/28/2024 | SEFBR Tour Of Champions | Saturday Open 4D |
|
09/28/2024 | SEFBR Tour Of Champions | Saturday Bonus |
|
09/28/2024 | SEFBR Tour Of Champions | BBR X-Tra |
|
09/28/2024 | SEFBR Tour Of Champions | BBR X-Tra Bonus |
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Open 4D |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Open 4D |
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra Bonus |
|
2024 Points & Earnings
Southeast Regional 4-D Points
Southeast Regional 5-D Points
Classic Equine Southeast X-Tra Tour 4-D Points
Classic Equine Southeast X-Tra Tour 5-D Points