Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 22594 |
|
Name: | Paisley McGill |
|
Hometown: | Louisville, TN |
|
Date Joined: | March 4, 2024 |
|
Standings Region: | Southeast |
|
Member Status: | Standard Membership |
|
| Current until March 3, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
03/08/2024 | The Patriot **American Contender** | Open 5D |
|
03/08/2024 | The Patriot **American Contender** | Open 5D Bonus |
|
05/10/2024 | 2024 Spring Showdown | 1st Go Round |
|
05/11/2024 | 2024 Spring Showdown | 2nd Go Round |
|
05/12/2024 | 2024 Spring Showdown | Short Go |
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Open 4D |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Open 4D |
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra Bonus |
|
2024 Points & Earnings
Southeast Regional 2-D Points
Southeast Regional 3-D Points
Classic Equine Southeast X-Tra Tour 2-D Points