Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 22740 |
|
Name: | Caroline Brent |
|
Hometown: | Lexington, KY |
|
Date Joined: | March 29, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until March 28, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
06/02/2024 | The Woodford Stinger | Open 4D |
|
06/22/2024 | Feel the Trimble | Saturday Open 4D |
|
06/27/2024 | 7th Annual K Bar C Ranch Buckle Series | Open 4D |
|
07/11/2024 | Chasin' Cash | Open 4D |
|
07/18/2024 | 7th Annual K Bar C Ranch Buckle Series | Open 4D |
|
07/25/2024 | 7th Annual K Bar C Ranch Buckle Series | Open 4D |
|
09/21/2024 | K/C Ranch The Summer Sizzler | Open 4D |
|
09/22/2024 | UKRT 2nd Annual Benefit Barrel Bash | Sunday Open 4D |
|
11/10/2024 | Hometown Barrel Squad Fall Buckle Show | Sunday Open 3D |
|
2024 Points & Earnings
Eastern Regional 2-D Points
Eastern Regional 3-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points