Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23083 |
|
Name: | Riley Snellgrove |
|
Hometown: | Mendenhall, MS |
|
Date Joined: | June 19, 2024 |
|
Standings Region: | MidSouth |
|
Member Status: | Standard Membership |
|
| Current until June 18, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
06/21/2024 | 1st Annual Buck Carter Memorial | Open 5D |
|
07/05/2024 | Freedom Run - 5D Open Barrel Race | Friday Open 5D |
|
07/06/2024 | Freedom Run - 5D Open Barrel Race | Saturday Open 5D |
|
08/08/2024 | 5D Barrel Race Fall Buckle Series | Thursday 5D |
|
08/22/2024 | 5D Barrel Race Fall Buckle Series | Tuesday 5D |
|
09/24/2024 | 5D Barrel Race Fall Buckle Series | Tuesday 5D |
|
10/10/2024 | 5D Barrel Race Fall Buckle Series | Open 5D |
|
10/17/2024 | 5D Barrel Race Fall Buckle Series | Open 5D |
|
11/05/2024 | 5D Barrel Race Fall Buckle Series | Tuesday 5D |
|
11/14/2024 | 5D Barrel Race Fall Buckle Series | Thursday 5D |
|
2024 Points & Earnings
MidSouth Regional 3-D Points
MidSouth Regional 4-D Points
MidSouth Regional 5-D Points