Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23087 |
|
Name: | Adam Beavers |
|
Hometown: | Princeton, KY |
|
Date Joined: | July 1, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until June 30, 2025 |
|
Finals Qualification: | You need 3 additional races to qualify for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
07/27/2024 | Summer Sizzler Barrel Series | Open 4D |
|
08/30/2024 | Cindy's Labor Day Blast **American Contender** | Friday Open 5D |
|
08/31/2024 | Cindy's Labor Day Blast **American Contender** | Saturday Open 5D |
|
08/30/2024 | Cindy's Labor Day Blast **American Contender** | Friday Bonus |
|
08/31/2024 | Cindy's Labor Day Blast **American Contender** | Saturday Bonus |
|
2024 Points & Earnings
Eastern Regional 3-D Points