Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23238 |
|
| Name: | Marie Ochran |
|
| Hometown: | Henrietta, TX |
|
| Date Joined: | November 8, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Futurity Membership |
|
| | Current until November 7, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 02/26/2026 | Muenster Thursdays | Open 4D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
| 03/21/2026 | Elite Barrel Racing "Luck of the Draw" | Saturday Open 5D |
|
| 03/22/2026 | Elite Barrel Racing "Luck of the Draw" | Sunday Open 5D |
|
| 03/20/2026 | Elite Barrel Racing "Luck of the Draw" Futurity | Derby 1st Go |
|
| 03/21/2026 | Elite Barrel Racing "Luck of the Draw" Futurity | Derby 2nd Go |
|
| 03/21/2026 | Elite Barrel Racing "Luck of the Draw" Futurity | Derby Aggregate |
|
2026 Points & Earnings
Texas Regional 2-D Points
Texas Regional 5-D Points
FRG Derby Points