Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23301 |
|
Name: | Jill Matson |
|
Hometown: | Hope Valley, RI |
|
Date Joined: | August 23, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until August 22, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
08/23/2024 | Falls Creek Barrel Classic **American Contender** | Friday Open 4D |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | Saturday Open 4D |
|
08/25/2024 | Falls Creek Barrel Classic **American Contender** | Sunday Open 4D |
|
08/23/2024 | Falls Creek Barrel Classic **American Contender** | Friday Bonus |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | Saturday Bonus |
|
08/25/2024 | Falls Creek Barrel Classic **American Contender** | Sunday Bonus |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | BBR X-Tra |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | BBR X-Tra Bonus |
|
2024 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 2-D Points
Eastern Regional 3-D Points
BBR Gear Eastern X-Tra Tour 3-D Points