Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23334 |
|
Name: | Hayden Barton |
|
Hometown: | Hampton, GA |
|
Date Joined: | September 15, 2024 |
|
Standings Region: | Southeast |
|
Member Status: | Standard Membership |
|
| Current until September 14, 2025 |
|
Finals Qualification: | You can qualify for the 2025 BBR World Finals by upgrading to a 2024 Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Open 4D |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Open 4D |
|
12/20/2024 | Equinety "Jingle Bell Classic*American Contender** | Friday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | Saturday Bonus |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra |
|
12/21/2024 | Equinety "Jingle Bell Classic*American Contender** | BBR X-Tra Bonus |
|
2024 Points & Earnings
Southeast Regional 3-D Points
Classic Equine Southeast X-Tra Tour 3-D Points