Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23401 |
|
Name: | Morgan Addison |
|
Hometown: | Tahoka, TX |
|
Date Joined: | October 6, 2024 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until October 5, 2025 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
01/31/2025 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
02/01/2025 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
02/02/2025 | Dinosaur Classic **American Contender** | Sunday Open 5D |
|
01/31/2025 | Dinosaur Classic **American Contender** | Friday Bonus |
|
02/01/2025 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
02/02/2025 | Dinosaur Classic **American Contender** | Sunday Bonus |
|
03/05/2025 | $100 Added Open 4D Saddle Series Part 1 | Wednesday Open 4D |
|
03/14/2025 | The Patriot **American Contender** | Open 5D |
|
03/14/2025 | The Patriot **American Contender** | Open 5D Bonus |
|
03/15/2025 | The Patriot **American Contender** | Short Go Bonus |
|
03/15/2025 | The Patriot **American Contender** | Short go |
|
03/20/2025 | The Betty's $100 Added Open 4D Spring Series | Open 4D |
|
2025 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points