Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23435 |
|
| Name: | Sydney Johnson |
|
| Hometown: | Newalla, OK |
|
| Date Joined: | October 18, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Premium Membership |
|
| | Current until October 17, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/10/2026 | Racin for Cash | Saturday Open 4D |
|
| 01/11/2026 | Racin for Cash | Sunday Open 4D |
|
| 02/03/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/10/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/14/2026 | Racin for Cash | Saturday Open 4D |
|
| 02/15/2026 | Lightning C Arena Barrel Race | Open 4D |
|
| 02/17/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/24/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 03/03/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
2026 Points & Earnings
Oklahoma Regional 1-D Points
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points