Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23455 |
|
Name: | Tristen Taylor |
|
Hometown: | Ripley, OK |
|
Date Joined: | October 25, 2024 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until October 24, 2025 |
|
Finals Qualification: | You can qualify for the 2025 BBR World Finals by upgrading to a 2024 Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
10/29/2024 | Cutter's Corner Winter Series | Open 4D |
|
11/12/2024 | Cutter's Corner Winter Series | Open 4D |
|
11/19/2024 | Cutter's Corner Winter Series | Open 4D |
|
11/24/2024 | Next Level Production - $5000 Added Saddle Tour | Sunday Open 5D |
|
11/26/2024 | Cutter's Corner Winter Series | Open 4D |
|
12/15/2024 | OKC Futurity **American Contender** | Open 4D |
|
12/15/2024 | OKC Futurity **American Contender** | Open Bonus |
|
2024 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 4-D Points