Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23555 |
|
Name: | Delilah Flashman |
|
Hometown: | Kimberly, ID |
|
Date Joined: | November 25, 2024 |
|
Standings Region: | Western |
|
Member Status: | Standard Membership |
|
| Current until November 24, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
11/29/2024 | Run in Memory of Ollie Simpson*American Contender* | Friday Open |
|
11/30/2024 | Run in Memory of Ollie Simpson*American Contender* | Saturday Open 4D |
|
11/29/2024 | Run in Memory of Ollie Simpson*American Contender* | Friday Bonus |
|
11/30/2024 | Run in Memory of Ollie Simpson*American Contender* | Saturday Open 4D |
|
12/28/2024 | K/C New Years Barrel Race*American Contender* | Saturday Open 4D |
|
12/29/2024 | K/C New Years Barrel Race*American Contender* | Sunday Open 4D |
|
12/30/2024 | K/C New Years Barrel Race*American Contender* | Monday Open 4D |
|
12/28/2024 | K/C New Years Barrel Race*American Contender* | Saturday Bonus |
|
12/29/2024 | K/C New Years Barrel Race*American Contender* | Sunday Bonus |
|
12/30/2024 | K/C New Years Barrel Race*American Contender* | Monday Bonus |
|
2024 Points & Earnings
Western Regional 3-D Points