Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23761 |
|
| Name: | Morgan Giles |
|
| Hometown: | Ellersile, GA |
|
| Date Joined: | January 20, 2025 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until January 19, 2026 |
|
| Finals Qualification: | You can qualify for the 2026 BBR World Finals by upgrading to a 2025 Gold Card Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/31/2025 | Equinety "Frostbite" Race | Friday Open 5D |
|
| 02/01/2025 | Equinety "Frostbite" Race | Saturday Open 5D |
|
| 04/22/2025 | Deep South Barrel Production Tuesday Night Jackpot | Open 4D |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | Sunday Open 5D |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | Sunday Bonus |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Southeast Regional 2-D Points
Southeast Regional 5-D Points
Nutrena Southeast X-Tra Tour 5-D Points