Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23762 |
|
| Name: | Jennifer Asher |
|
| Hometown: | Lexington, KY |
|
| Date Joined: | January 20, 2026 |
|
| Standings Region: | Eastern |
|
| Member Status: | Standard Membership |
|
| | Current until January 19, 2027 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 02/19/2026 | Southeast Xtravaganza **American Qualifier** | BBR Select |
|
| 02/19/2026 | Southeast Xtravaganza **American Qualifier** | BBR Select Bonus |
|
| 06/11/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
| 06/25/2026 | K/C Ranch 9th Annual Summer Barrel Series | Open 4D |
|
2026 Points & Earnings
Eastern Regional 2-D Points