Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23929 |
|
| Name: | Clara Weaver |
|
| Hometown: | Steeleville, IL |
|
| Date Joined: | March 10, 2026 |
|
| Standings Region: | Eastern |
|
| Member Status: | Standard Membership |
|
| | Current until March 9, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 04/25/2026 | BBR World Finals | Race 1 |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 04/26/2026 | BBR World Finals | Insurance Race Barn 8 |
|
| 05/27/2026 | Burnin' Up Buckle Series | Open 4D |
|
| 06/10/2026 | Burnin' Up Buckle Series | Open 4D |
|
| 06/24/2026 | Burnin' Up Buckle Series | Open 4D |
|
| 07/08/2026 | Burnin' Up Buckle Series | Open 4D |
|
| 08/05/2026 | Burnin' Up Buckle Series | Open 4D |
|
| 08/26/2026 | Burnin' Up Buckle Series | Open 4D |
|
2026 Points & Earnings
Eastern Regional 3-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points