Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 24022 |
|
Name: | Suzannah Coelho |
|
Hometown: | Washingtonville, NY |
|
Date Joined: | April 3, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until April 2, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
06/06/2025 | Country Living Loans/Goshen Stampede | Open 4D |
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Open 5D |
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Open 5D |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra Bonus |
|
06/15/2025 | BBR Midwest X-Travaganza **American Contender** | Sunday Open 5D |
|
06/15/2025 | BBR Midwest X-Travaganza **American Contender** | Sunday Open 5D Bonus |
|
06/27/2025 | Whispering Winds Friday Night Lights | Open 3D |
|
2025 Points & Earnings
Eastern Regional 3-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points