Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24046 |
|
| Name: | Brookeston Kimbell |
|
| Hometown: | Douglasville, GA |
|
| Date Joined: | April 19, 2025 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until April 18, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 04/22/2025 | Deep South Barrel Production Tuesday Night Jackpot | Open 4D |
|
| 05/09/2025 | 2025 Spring Showdown | 1st Go Round |
|
| 05/10/2025 | 2025 Spring Showdown | 2nd Go Round |
|
| 06/08/2025 | Summer Kickoff Jackpot | Sunday Open 4D |
|
| 10/10/2025 | Linda Gail Stewart Memorial Barrel Race | 1st Go Round |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | 2nd Go Round |
|
| 10/10/2025 | Linda Gail Stewart Memorial Barrel Race | Friday Bonus |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | Saturday Bonus |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra Bonus |
|
| 10/25/2025 | Halloween Jackpot | Open 4D |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra |
|
| 12/21/2025 | The Equinety "Jingle Bell Classic" **American** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Southeast Regional 2-D Points
Southeast Regional 3-D Points
Southeast Regional 4-D Points
Classic Equine Mid-South X-Tra Tour 2-D Points