Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 24082 |
|
Name: | Addison Harris |
|
Hometown: | Chepachet, RI |
|
Date Joined: | April 27, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until April 26, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
06/21/2025 | Showdown In The Cascades **American Contender** | Saturday Open 5D |
|
06/22/2025 | Showdown In The Cascades **American Contender** | Sunday Open 5D |
|
06/21/2025 | Showdown In The Cascades **American Contender** | Saturday Bonus |
|
06/22/2025 | Showdown In The Cascades **American Contender** | Sunday Bonus |
|
2025 Points & Earnings
Eastern Regional 2-D Points
Eastern Regional 3-D Points