Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 24269 |
|
Name: | Jade Marsh |
|
Hometown: | Hiawatha, KS |
|
Date Joined: | June 4, 2025 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until June 3, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
06/04/2025 | Best of Both Buckle Series | Open 5D |
|
06/11/2025 | Circleville Saddle Club Barrel Series | Open 5D |
|
06/21/2025 | KS01 Points Race | Open 5D |
|
06/25/2025 | Circleville Saddle Club Barrel Series | Open 5D |
|
07/08/2025 | Too Hot Summer Series | Open 4D |
|
07/09/2025 | Circleville Saddle Club Barrel Series | Open 5D |
|
07/15/2025 | Too Hot Summer Series | Open 4D |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Open 5D |
|
08/02/2025 | Buckles, Barrels & BBQ | Saturday Open 5D |
|
08/03/2025 | Buckles, Barrels & BBQ | Sunday Open 5D |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Bonus |
|
08/02/2025 | Buckles, Barrels & BBQ | Saturday Bonus |
|
08/03/2025 | Buckles, Barrels & BBQ | Sunday Bonus |
|
08/06/2025 | Circleville Saddle Club Barrel Series | Open 5D |
|
08/08/2025 | KS09 Buckle Races | Open 4D |
|
08/09/2025 | Kansas NBHA Session Jackpot | Open 5D |
|
08/20/2025 | Circleville Saddle Club Barrel Series | Open 5D |
|
2025 Points & Earnings
Northern Regional 1-D Points
Northern Regional 2-D Points
Northern Regional 3-D Points
Northern Regional 4-D Points
Northern Regional 5-D Points