Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 24300 |
|
Name: | Mia Dowell |
|
Hometown: | Johnstown, OH |
|
Date Joined: | June 12, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Futurity Membership |
|
| Current until June 11, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Open 5D |
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Open 5D |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Eastern Regional 4-D Points
MVP Eastern X-Tra Tour 4-D Points