Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24385 |
|
| Name: | Summer Bender |
|
| Hometown: | Cypress, TX |
|
| Date Joined: | July 13, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until July 12, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/02/2026 | Friday Night Fellowship Buckle Races | Friday Open 5D |
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
| 02/01/2026 | Dinosaur Classic **American Contender** | Sunday Open 5D |
|
| 02/01/2026 | Dinosaur Classic **American Contender** | Sunday Bonus |
|
| 03/06/2026 | Smokin Guns Productions Shootout Qualifier & Final | 1st Go Round |
|
| 03/07/2026 | Smokin Guns Productions Shootout Qualifier & Final | 2nd Go Round |
|
| 03/08/2026 | Smokin Guns Productions Shootout Qualifier & Final | Short Go |
|
2026 Points & Earnings
Texas Regional 1-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points