Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 24397 |
|
Name: | Haley Anderson |
|
Hometown: | Paducah, KY |
|
Date Joined: | July 23, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until July 22, 2026 |
|
Finals Qualification: | You can qualify for the 2026 BBR World Finals by upgrading to a 2025 Gold Card Membership. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
07/23/2025 | Wednesday Night Buckle Series | Open 4D |
|
08/29/2025 | Cindy's Labor Day Blast **American Qualifier** | Friday Open 4D |
|
08/30/2025 | Cindy's Labor Day Blast **American Qualifier** | Saturday Open 4D |
|
08/31/2025 | Cindy's Labor Day Blast **American Qualifier** | Sunday Open 4D |
|
08/29/2025 | Cindy's Labor Day Blast **American Qualifier** | Friday Bonus |
|
08/30/2025 | Cindy's Labor Day Blast **American Qualifier** | Saturday Bonus |
|
08/31/2025 | Cindy's Labor Day Blast **American Qualifier** | Sunday Bonus |
|
2025 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 2-D Points
Eastern Regional 3-D Points