Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24473 |
|
| Name: | Kaison Holloway |
|
| Hometown: | Gary, TX |
|
| Date Joined: | August 22, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until August 21, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/09/2025 | Flying M Arena | Open 4D |
|
| 09/23/2025 | Flying M Arena | Open 4D |
|
| 10/07/2025 | Flying M Arena | Open 4D |
|
| 10/21/2025 | Flying M Arena | Open 4D |
|
| 11/04/2025 | Flying M Arena | Open 4D |
|
| 11/06/2025 | Pumpkins Ponies & Perfect Runs | Open 5D |
|
| 11/13/2025 | Pumpkins Ponies & Perfect Runs | Open 5D |
|
| 11/15/2025 | Charlie Kirk Memorial Barrel Race | Open 5D |
|
| 11/18/2025 | Flying M Arena | Open 4D |
|
2025 Points & Earnings
Texas Regional 5-D Points