Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24485 |
|
| Name: | Carder Snell |
|
| Hometown: | Amarillo, TX |
|
| Date Joined: | August 27, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until August 26, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/03/2025 | Open 4D Saddle Series Part 2 | Open 4D |
|
| 09/20/2025 | Randall County Sheriff's Posse Spring Race 2025 | Open 5D |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Open 5D |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Open 5D |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Bonus |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Bonus |
|
| 11/01/2025 | AOL Barrel Race | Open 4D |
|
| 11/05/2025 | Open 4D Saddle Series Part 2 | Open 4D |
|
2025 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points