Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24516 |
|
| Name: | Kayden Smith |
|
| Hometown: | Flagstaff, AZ |
|
| Date Joined: | September 5, 2026 |
|
| Standings Region: | Western |
|
| Member Status: | Standard Membership |
|
| | Current until September 4, 2027 |
|
| Finals Qualification: | You need 4 additional races to qualify for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 04/25/2026 | BBR World Finals | Race 1 |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 04/26/2026 | BBR World Finals | Short Go |
|
| 08/26/2026 | Summer Series | Open 5D |
|
2026 Points & Earnings
Western Regional 3-D Points
Western Regional 4-D Points