Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24539 |
|
| Name: | Melissa Duff |
|
| Hometown: | Alberta Beach, AB |
|
| Date Joined: | September 13, 2025 |
|
| Standings Region: | Mountain |
|
| Member Status: | Futurity Membership |
|
| | Current until September 12, 2026 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2027 BBR World Finals if you purchase a 2026 BBR Gold Card Membership. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 07/10/2026 | Glacier Chaser Classic **American Qualifier** | Friday Open 5D |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | Saturday Open 5D |
|
| 07/12/2026 | Glacier Chaser Classic **American Qualifier** | Sunday Open 5D |
|
| 07/10/2026 | Glacier Chaser Classic **American Qualifier** | Friday Bonus |
|
| 07/11/2026 | Glacier Chaser Classic **American Qualifier** | Saturday Bonus |
|
| 07/12/2026 | Glacier Chaser Classic **American Qualifier** | Sunday Bonus |
|
2026 Points & Earnings
Mountain Regional 5-D Points