Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24641 |
|
| Name: | Annastyn Mushinski |
|
| Hometown: | Waller, TX |
|
| Date Joined: | October 17, 2026 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until October 16, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 02/12/2026 | GFR Ice & Flame Series | Open 4D |
|
| 03/06/2026 | Smokin Guns Productions Shootout Qualifier & Final | 1st Go Round |
|
| 03/17/2026 | Barrel Race Jackpot | Open 5D |
|
| 03/29/2026 | Go Fast Races | Open 5D |
|
| 06/04/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
| 06/11/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
| 06/24/2026 | Go Fast Races Summer Nights Party Series | Open 4D |
|
| 07/01/2026 | Go Fast Races Summer Nights Party Series | Open 4D |
|
| 09/15/2026 | Magnolia Cowboy Church Buckle Series | Open 5D |
|
| 09/29/2026 | Magnolia Cowboy Church Buckle Series | Open 5D |
|
2026 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points