Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24676 |
|
| Name: | Myla Hood |
|
| Hometown: | Bend, OR |
|
| Date Joined: | November 2, 2025 |
|
| Standings Region: | Western |
|
| Member Status: | Standard Membership |
|
| | Current until November 1, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 11/15/2025 | Fall Fizzler **American Qualifier** | Saturday Open 4D |
|
| 11/16/2025 | Fall Fizzler **American Qualifier** | Sunday Open 4D |
|
| 11/15/2025 | Fall Fizzler **American Qualifier** | Saturday Bonus |
|
| 11/16/2025 | Fall Fizzler **American Qualifier** | Sunday Bonus |
|
| 12/27/2025 | K/C New Years Barrel Race **American Qualifier** | Sunday Open 4D |
|
| 12/28/2025 | K/C New Years Barrel Race **American Qualifier** | Monday Open 4D |
|
| 12/27/2025 | K/C New Years Barrel Race **American Qualifier** | Sunday Bonus |
|
| 12/28/2025 | K/C New Years Barrel Race **American Qualifier** | Monday Bonus |
|
2025 Points & Earnings
Western Regional 1-D Points
Western Regional 2-D Points