Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24719 |
|
| Name: | Kim Marty |
|
| Hometown: | Chokio, MN |
|
| Date Joined: | November 19, 2025 |
|
| Standings Region: | Northern |
|
| Member Status: | Premium Membership |
|
| | Current until November 18, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/16/2026 | Cactus Rose Productions Winter Races | Friday Open 4D |
|
| 01/17/2026 | Cactus Rose Productions Winter Races | Saturday Open 4D |
|
| 01/18/2026 | Cactus Rose Productions Winter Races | Sunday Open 4D |
|
| 02/20/2026 | Cactus Rose Productions Winter Races | Friday Open 4D |
|
| 02/21/2026 | Cactus Rose Productions Winter Races | Saturday Open 4D |
|
| 02/22/2026 | Cactus Rose Productions Winter Races | Sunday Open 4D |
|
| 06/09/2026 | Flat Hills Arena Tuesday Night Barrel Series | Open 4D |
|
| 06/16/2026 | Flat Hills Arena Tuesday Night Barrel Series | Open 4D |
|
| 06/18/2026 | Small Town Squadrun | Open 5D |
|
| 06/23/2026 | Flat Hills Arena Tuesday Night Barrel Series | Open 4D |
|
| 06/25/2026 | On A Circus Ride! | Open 5D |
|
| 07/02/2026 | Small Town Squadrun | Open 5D |
|
2026 Points & Earnings
Northern Regional 3-D Points
Northern Regional 4-D Points
Northern Regional 5-D Points