Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24821 |
|
| Name: | Taylor Peniston |
|
| Hometown: | Chillicothe, MO |
|
| Date Joined: | January 7, 2026 |
|
| Standings Region: | Missouri |
|
| Member Status: | Standard Membership |
|
| | Current until January 6, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 05/09/2026 | KS01 Points Race | Open 5D |
|
| 05/13/2026 | Mayday Payday | Open 4D |
|
| 05/26/2026 | Mayday Payday | Open 4D |
|
| 05/31/2026 | KS01 Sprint Into Summer Points Race | Open 5D |
|
| 06/17/2026 | KS01 Cans N Tans Buckle Series | Open 5D |
|
| 07/08/2026 | CSC Barrel Series | Open 5D |
|
| 10/16/2026 | Scarecrow Spectacular Barrel Race | Friday Open 4D |
|
| 10/17/2026 | Scarecrow Spectacular Barrel Race | Saturday Open 4D |
|
2026 Points & Earnings
Missouri Regional 2-D Points
Missouri Regional 3-D Points
Missouri Regional 5-D Points