Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24992 |
|
| Name: | Charlotte Heithcock |
|
| Hometown: | College Grove, TN |
|
| Date Joined: | February 10, 2026 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until February 9, 2027 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 02/19/2026 | Southeast Xtravaganza **American Qualifier** | BBR Select |
|
| 02/19/2026 | Southeast Xtravaganza **American Qualifier** | BBR Select Bonus |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short Go Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short go |
|
2026 Points & Earnings
Southeast Regional 4-D Points