Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 5908 |
|
Name: | Brenda Whatley |
|
Hometown: | Leesville, LA |
|
Date Joined: | October 28, 2023 |
|
Standings Region: | MidSouth |
|
Member Status: | Standard Membership |
|
| Expired October 27, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
02/02/2024 | Shakin The Frost Buckle Series | Open 5D |
|
03/14/2024 | Shakin The Frost Buckle Series | Open 5D |
|
05/24/2024 | Crawfish Craze 5D Barrel Run | Friday Open 5D |
|
05/25/2024 | Crawfish Craze 5D Barrel Run | Saturday Open 5D |
|
05/26/2024 | Crawfish Craze 5D Barrel Run | Sunday Open 5D |
|
06/06/2024 | Shakin The Frost Buckle Series | Open 5D |
|
07/16/2024 | Sandbox Jackpot Series | Open 5D |
|
2024 Points & Earnings
MidSouth Regional 1-D Points
MidSouth Regional 2-D Points
MidSouth Regional 3-D Points
MidSouth Regional 4-D Points