Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 6080 |
|
| Name: | Morgan Pruitt |
|
| Hometown: | Springer, OK |
|
| Date Joined: | August 22, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until August 21, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/05/2025 | Pottawatomie County Free Fair Barrel Race | Open 5D |
|
| 09/26/2025 | Ardmore Barrel Futurity **American Qualifier** | Friday Open 5D |
|
| 09/26/2025 | Ardmore Barrel Futurity **American Qualifier** | Friday Bonus |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | Saturday Bonus |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | Saturday Open 5D |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra Bonus |
|
| 10/18/2025 | Tony Alexander Memorial Barrel Race | Saturday Open 4D |
|
| 10/18/2025 | Tony Alexander Memorial Barrel Race | Saturday Bonus |
|
2025 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Visit OKC Mid-America X-Tra Tour 3-D Points