Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7046 |
|
Name: | Chris Gibson |
|
Hometown: | Windsor, CO |
|
Date Joined: | December 31, 2020 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until December 30, 2021 |
|
2021 Shows Attended
Date | Show Name | Race Name |
---|
|
01/16/2021 | Winter Timed Event Bonanza | Open 4D |
|
01/30/2021 | Winter Timed Event Bonanza | Open 4D |
|
03/03/2021 | Wednesday Night Series | Open 4D |
|
03/06/2021 | Winter Timed Event Bonanza | Open 4D |
|
2021 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points
Mountain Regional 3-D Points