Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7556 |
|
Name: | Tia Moore |
|
Hometown: | Granby, MO |
|
Date Joined: | June 11, 2023 |
|
Standings Region: | Missouri |
|
Member Status: | Premium Membership |
|
| Current until June 10, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2024 BBR World Finals! |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
03/04/2023 | The Patriot | Open 4D |
|
03/05/2023 | The Patriot | Short Go |
|
04/18/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
04/30/2023 | BBR World Finals | Short Go |
|
05/02/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
05/16/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
06/15/2023 | 5D Saddle Series | Thursday 4D |
|
2023 Points & Earnings
Missouri Regional 1-D Points
Missouri Regional 2-D Points
Missouri Regional 3-D Points
Missouri Regional 4-D Points