Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7864 |
|
Name: | Brandon Fortney |
|
Hometown: | Baton Rouge, LA |
|
Date Joined: | November 25, 2023 |
|
Standings Region: | MidSouth |
|
Member Status: | Standard Membership |
|
| Expired November 24, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
02/08/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Derby 1st Go |
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Derby 2nd Go |
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 1 |
|
02/10/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 2 |
|
07/06/2024 | 8th Annual Boom Boom Celebration | Saturday Open 5D |
|
07/20/2024 | Elite Barrel Race Youth Extravaganza | Saturday Open 5D |
|
09/13/2024 | Cowtown Showdown | Friday Open 4D |
|
10/11/2024 | Linda Gail Stewart Memorial Barrel Race | 1st Go Round |
|
10/11/2024 | Linda Gail Stewart Memorial Barrel Race | Friday Bonus |
|
10/12/2024 | Linda Gail Stewart Memorial Barrel Race | Saturday Bonus |
|
10/12/2024 | Linda Gail Stewart Memorial Barrel Race | 2nd Go Round |
|
10/12/2024 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra |
|
10/12/2024 | Linda Gail Stewart Memorial Barrel Race | BBR X-Tra Bonus |
|
10/13/2024 | Linda Gail Stewart Memorial Barrel Race | Sunday Short Go |
|
10/13/2024 | Linda Gail Stewart Memorial Barrel Race | Sunday Bonus |
|
2024 Points & Earnings
MidSouth Regional 1-D Points
MidSouth Regional 2-D Points
JHA Tack Mid-South X-Tra Tour 1-D Points
JHA Tack Mid-South X-Tra Tour 2-D Points