Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 8057 |
|
Name: | Karrissa (Krissy) Nelson |
|
Hometown: | Choctaw , OK |
|
Date Joined: | June 30, 2021 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until June 29, 2022 |
|
2022 Shows Attended
Date | Show Name | Race Name |
---|
|
03/29/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
04/03/2022 | Central 4D - Oklahoma | Sunday Open 4D |
|
04/23/2022 | BBR World Finals | Race 1 |
|
04/23/2022 | BBR World Finals | Race 2 |
|
05/12/2022 | Choctaw RUC Spring Series | Open 5D |
|
05/14/2022 | Central 4D | Open 4D |
|
05/19/2022 | Choctaw RUC Spring Series | Open 5D |
|
2022 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points