Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 8776 |
|
Name: | RaeLynn Dunlap |
|
Hometown: | Lovington, NM |
|
Date Joined: | September 27, 2024 |
|
Standings Region: | Mountain |
|
Member Status: | Premium Membership |
|
| Current until September 26, 2025 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. |
|
Update Membership
2025 Shows Attended
2025 Points & Earnings
Mountain Regional 2-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
05/25/2025 | Memorial Weekend 5D Race/Sunday Open 5D | 29.00 | $0.00 |
|
06/29/2025 | Summer Dash /Sunday Open 5D | 7.00 | $0.00 |
|
07/13/2025 | 15th Annual Summer Splash /Sunday Open 5D | 21.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 21.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Open 4D | 6.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 21.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Bonus | 6.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra | 14.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra | 5.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra Bonus | 14.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra Bonus | 5.00 | $0.00 |
|
07/18/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Friday Open 4D | 13.00 | $0.00 |
|
07/18/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Friday Open Bonus | 13.00 | $0.00 |
|
07/26/2025 | NMBRA Summer Fun Run 4D Barrel Race/Saturday Open 4D | 17.00 | $0.00 |
|
07/27/2025 | NMBRA Summer Fun Run 4D Barrel Race/Sunday Open 4D | 16.00 | $0.00 |
|
07/26/2025 | NMBRA Summer Fun Run 4D Barrel Race/Saturday Bonus | 17.00 | $0.00 |
|
07/27/2025 | NMBRA Summer Fun Run 4D Barrel Race/Sunday Bonus | 16.00 | $0.00 |
|
07/26/2025 | NMBRA Summer Fun Run 4D Barrel Race/BBR X-Tra | 16.00 | $0.00 |
|
07/26/2025 | NMBRA Summer Fun Run 4D Barrel Race/BBR X-Tra Bonus | 16.00 | $0.00 |
|
TOTALS: | Mountain Regional 2-D Standings | 283.00 | $0.00 |
|
Mountain Regional 3-D Points
Mountain Regional 4-D Points
Mountain Regional 5-D Points
Cowgirl Tuff Southwest X-Tra Tour 2-D Points