Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 8853 |
|
Name: | Kathi Kendall |
|
Hometown: | Jefferson, CO |
|
Date Joined: | February 27, 2025 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until February 26, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
08/23/2025 | Central 4D Fall Blanket Races | Open 5D |
|
09/06/2025 | Mile Hi's Barrel Race For Breast Cancer | Saturday Open 4D |
|
09/07/2025 | Mile Hi's Barrel Race For Breast Cancer | Sunday Open 4D |
|
09/12/2025 | 2025 Jody Motley Memorial **American Qualifier** | Friday Open 4D |
|
09/13/2025 | 2025 Jody Motley Memorial **American Qualifier** | Saturday Open 4D |
|
09/14/2025 | 2025 Jody Motley Memorial **American Qualifier** | Sunday Open 4D |
|
09/12/2025 | 2025 Jody Motley Memorial **American Qualifier** | Friday Bonus |
|
09/13/2025 | 2025 Jody Motley Memorial **American Qualifier** | Saturday Bonus |
|
09/14/2025 | 2025 Jody Motley Memorial **American Qualifier** | Sunday Bonus |
|
2025 Points & Earnings
Mountain Regional 2-D Points
Mountain Regional 3-D Points